Uttar Pradesh
Petrol price in Mau
The Petrol price today in Mau, Uttar Pradesh is ₹ 95.53 / litre. The Petrol prices are updated daily at 6AM. The retail Petrol prices are unchanged since yesterday. The prices shown are inclusive of Uttar Pradesh state taxes.
Find Diesel, LPG, CNG prices today at Mau, Uttar Pradesh by clicking on the options below. You may also find fuel prices in other cities in Uttar Pradesh by scrolling below.
Get this daily & historical Fuel Price Data as API
for
Mau and 700+ cities in India here
Petrol price trend in Mau
Last 30 days
Petrol price in Other Cities in Uttar Pradesh
City | Petrol Price | Daily Price Change |
---|---|---|
Agra | ₹ 94.44 / litre | ₹ 0 |
Akbarpur | ₹ 94.49 / litre | ₹ 0 |
Aligarh | ₹ 94.78 / litre | ₹ 0 |
Allahabad | ₹ 94.59 / litre | ₹ 0 |
Auraiya | ₹ 94.93 / litre | ₹ 0 |
Bagpat | ₹ 94.67 / litre | ₹ 0 |
Bahraich | ₹ 95.1 / litre | ₹ 0 |
Ballia | ₹ 95.78 / litre | ₹ 0 |
Balrampur | ₹ 94.77 / litre | ₹ 0 |
Banda | ₹ 95.45 / litre | ₹ 0 |
Barabanki | ₹ 94.71 / litre | ₹ 0 |
Bareilly | ₹ 94.73 / litre | ₹ 0 |
Basti | ₹ 95.28 / litre | ₹ 0 |
Bijnor | ₹ 94.5 / litre | ₹ 0 |
Budaun | ₹ 94.52 / litre | ₹ 0 |
Bulandshahr | ₹ 95.3 / litre | ₹ 0 |
Chandauli | ₹ 94.7 / litre | ₹ 0 |
Deoria | ₹ 94.59 / litre | ₹ 0 |
Etah | ₹ 94.61 / litre | ₹ 0 |
Etawah | ₹ 94.97 / litre | ₹ 0 |
Faizabad | ₹ 94.87 / litre | ₹ 0 |
Fatehpur | ₹ 95.08 / litre | ₹ 0 |
Firozabad | ₹ 94.27 / litre | ₹ 0 |
Gauriganj | ₹ 95.47 / litre | ₹ 0 |
Ghaziabad | ₹ 94.63 / litre | ₹ 0 |
Ghazipur | ₹ 95.72 / litre | ₹ 0 |
Gonda | ₹ 94.55 / litre | ₹ 0 |
Gorakhpur | ₹ 94.83 / litre | ₹ 0 |
Hardoi | ₹ 94.85 / litre | ₹ 0 |
Jaunpur | ₹ 95.57 / litre | ₹ 0 |
Jhansi | ₹ 94.34 / litre | ₹ 0 |
Jyotiba Phule Nagar | ₹ 94.98 / litre | ₹ 0 |
Kannauj | ₹ 94.97 / litre | ₹ 0 |
Kanpur | ₹ 94.38 / litre | ₹ 0 |
Kasganj | ₹ 94.87 / litre | ₹ 0 |
Kaushambi | ₹ 94.82 / litre | ₹ 0 |
Kushinagar | ₹ 94.95 / litre | ₹ 0 |
Lakhimpur Kheri | ₹ 95.28 / litre | ₹ 0 |
Lalitpur | ₹ 95.28 / litre | ₹ 0 |
Lucknow | ₹ 94.63 / litre | ₹ 0 |
Mahamaya Nagar | ₹ 94.55 / litre | ₹ 0 |
Maharajganj | ₹ 94.94 / litre | ₹ 0 |
Mahoba | ₹ 95.69 / litre | ₹ 0 |
Mainpuri | ₹ 94.86 / litre | ₹ 0 |
Mathura | ₹ 94.14 / litre | ₹ 0 |
Meerut | ₹ 94.43 / litre | ₹ 0 |
Mirzapur | ₹ 95.11 / litre | ₹ 0 |
Moradabad | ₹ 95.1 / litre | ₹ 0 |
Muzaffarnagar | ₹ 94.72 / litre | ₹ 0 |
Noida | ₹ 94.81 / litre | ₹ 0 |
Orai | ₹ 94.96 / litre | ₹ 0 |
Pilibhit | ₹ 95.07 / litre | ₹ 0 |
Pratapgarh | ₹ 95.46 / litre | ₹ 0 |
Raebareli | ₹ 94.96 / litre | ₹ 0 |
Rampur | ₹ 96.22 / litre | ₹ 0 |
Robertsganj | ₹ 95.22 / litre | ₹ 0 |
Saharanpur | ₹ 95.49 / litre | ₹ 0 |
Sant Kabir Nagar | ₹ 94.94 / litre | ₹ 0 |
Shahjahanpur | ₹ 94.48 / litre | ₹ 0 |
Sitapur | ₹ 95.11 / litre | ₹ 0 |
Sultanpur | ₹ 96.48 / litre | ₹ 0 |
Unnao | ₹ 94.57 / litre | ₹ 0 |
Varanasi | ₹ 95.47 / litre | ₹ 0 |
Frequently Asked Questions
Petrol price in Mau, Uttar Pradesh is stable
in last 30 days
Petrol price in Mau, Uttar Pradesh on November 20, 2024 is ₹ 95.53 / litre
Petrol price in Mau, Uttar Pradesh is revised every day
The highest Petrol price in Mau, Uttar Pradesh was ₹ 97.27 / litre on October 25, 2022
The highest Petrol price in Mau, Uttar Pradesh was on October 25, 2022 and the price was ₹ 97.27 / litre
The lowest Petrol price in Mau, Uttar Pradesh was ₹ 97.27 / litre on October 25, 2022
The lowest Petrol price in Mau, Uttar Pradesh was
on October 25, 2022 and the price was ₹ 97.27 / litre