Uttar Pradesh
Petrol price in Greater Noida
The Petrol price today in Greater Noida, Uttar Pradesh is ₹ 94.79 / litre. The Petrol prices are updated daily at 6AM. The retail Petrol prices are unchanged since yesterday. The prices shown are inclusive of Uttar Pradesh state taxes.
Find Diesel, LPG, CNG prices today at Greater Noida, Uttar Pradesh by clicking on the options below. You may also find fuel prices in other cities in Uttar Pradesh by scrolling below.
Get this daily & historical Fuel Price Data as API
for
Greater Noida and 700+ cities in India here
Petrol price trend in Greater Noida
Last 30 days
Petrol price in Other Cities in Uttar Pradesh
City | Petrol Price | Daily Price Change |
---|---|---|
Agra | ₹ 94.5 / litre | ₹ 0 |
Akbarpur | ₹ 94.55 / litre | ₹ 0 |
Aligarh | ₹ 94.84 / litre | ₹ 0 |
Allahabad | ₹ 94.65 / litre | ₹ 0 |
Auraiya | ₹ 94.99 / litre | ₹ 0 |
Bagpat | ₹ 94.73 / litre | ₹ 0 |
Bahraich | ₹ 95.16 / litre | ₹ 0 |
Ballia | ₹ 95.84 / litre | ₹ 0 |
Balrampur | ₹ 94.93 / litre | ₹ 0 |
Banda | ₹ 95.51 / litre | ₹ 0 |
Barabanki | ₹ 94.77 / litre | ₹ 0 |
Bareilly | ₹ 94.79 / litre | ₹ 0 |
Basti | ₹ 95.34 / litre | ₹ 0 |
Bijnor | ₹ 94.56 / litre | ₹ 0 |
Budaun | ₹ 94.58 / litre | ₹ 0 |
Bulandshahr | ₹ 95.36 / litre | ₹ 0 |
Chandauli | ₹ 94.76 / litre | ₹ 0 |
Deoria | ₹ 94.65 / litre | ₹ 0 |
Etah | ₹ 94.67 / litre | ₹ 0 |
Etawah | ₹ 95.03 / litre | ₹ 0 |
Faizabad | ₹ 95.05 / litre | ₹ 0 |
Fatehpur | ₹ 95.13 / litre | ₹ 0 |
Firozabad | ₹ 94.33 / litre | ₹ 0 |
Gauriganj | ₹ 95.53 / litre | ₹ 0 |
Ghaziabad | ₹ 94.69 / litre | ₹ 0 |
Ghazipur | ₹ 95.78 / litre | ₹ 0 |
Gonda | ₹ 94.61 / litre | ₹ 0 |
Gorakhpur | ₹ 94.89 / litre | ₹ 0 |
Hardoi | ₹ 94.91 / litre | ₹ 0 |
Jaunpur | ₹ 95.63 / litre | ₹ 0 |
Jhansi | ₹ 94.39 / litre | ₹ 0 |
Jyotiba Phule Nagar | ₹ 95.04 / litre | ₹ 0 |
Kannauj | ₹ 95.03 / litre | ₹ 0 |
Kanpur | ₹ 94.44 / litre | ₹ 0 |
Kasganj | ₹ 94.93 / litre | ₹ 0 |
Kaushambi | ₹ 94.88 / litre | ₹ 0 |
Kushinagar | ₹ 95.01 / litre | ₹ 0 |
Lakhimpur Kheri | ₹ 95.34 / litre | ₹ 0 |
Lalitpur | ₹ 95.34 / litre | ₹ 0 |
Lucknow | ₹ 94.69 / litre | ₹ 0 |
Mahamaya Nagar | ₹ 94.61 / litre | ₹ 0 |
Maharajganj | ₹ 95 / litre | ₹ 0 |
Mahoba | ₹ 95.75 / litre | ₹ 0 |
Mainpuri | ₹ 94.92 / litre | ₹ 0 |
Mathura | ₹ 94.2 / litre | ₹ 0 |
Mau | ₹ 95.59 / litre | ₹ 0 |
Meerut | ₹ 94.49 / litre | ₹ 0 |
Mirzapur | ₹ 95.17 / litre | ₹ 0 |
Moradabad | ₹ 95.16 / litre | ₹ 0 |
Muzaffarnagar | ₹ 94.78 / litre | ₹ 0 |
Noida | ₹ 94.87 / litre | ₹ 0 |
Orai | ₹ 95.02 / litre | ₹ 0 |
Pilibhit | ₹ 95.13 / litre | ₹ 0 |
Pratapgarh | ₹ 95.52 / litre | ₹ 0 |
Raebareli | ₹ 95.02 / litre | ₹ 0 |
Rampur | ₹ 97.44 / litre | ₹ 0 |
Robertsganj | ₹ 95.28 / litre | ₹ 0 |
Saharanpur | ₹ 95.55 / litre | ₹ 0 |
Sant Kabir Nagar | ₹ 95 / litre | ₹ 0 |
Shahjahanpur | ₹ 94.54 / litre | ₹ 0 |
Sitapur | ₹ 95.17 / litre | ₹ 0 |
Sultanpur | ₹ 97.22 / litre | ₹ 0 |
Unnao | ₹ 94.63 / litre | ₹ 0 |
Varanasi | ₹ 95.53 / litre | ₹ 0 |
Frequently Asked Questions
Petrol price in Greater Noida, Uttar Pradesh is stable
in last 30 days
Petrol price in Greater Noida, Uttar Pradesh on July 16, 2025 is ₹ 94.79 / litre
Petrol price in Greater Noida, Uttar Pradesh is revised every day
The highest Petrol price in Greater Noida, Uttar Pradesh was ₹ 94.79 / litre on June 30, 2025
The highest Petrol price in Greater Noida, Uttar Pradesh was on June 30, 2025 and the price was ₹ 94.79 / litre
The lowest Petrol price in Greater Noida, Uttar Pradesh was ₹ 94.79 / litre on June 30, 2025
The lowest Petrol price in Greater Noida, Uttar Pradesh was
on June 30, 2025 and the price was ₹ 94.79 / litre