Uttar Pradesh
CNG price in Greater Noida
The CNG price today in Greater Noida, Uttar Pradesh is ₹ 81.2 / kg. The CNG prices are updated monthly. The retail CNG prices are unchanged since last month. The prices shown are inclusive of Uttar Pradesh state taxes.
Find Petrol, Diesel, LPG prices today at Greater Noida, Uttar Pradesh by clicking on the options below. You may also find fuel prices in other cities in Uttar Pradesh by scrolling below.
Get this daily & historical Fuel Price Data as API
for
Greater Noida and 700+ cities in India here
CNG price trend in Greater Noida
Last 30 days
CNG price in Other Cities in Uttar Pradesh
City | CNG Price | Monthly Price Change |
---|---|---|
Agra | ₹ 96.75 / kg | ₹ 2.79 |
Aligarh | ₹ 92 / kg | ₹ 0 |
Allahabad | ₹ 92 / kg | ₹ 0 |
Auraiya | ₹ 94.75 / kg | ₹ 0 |
Bagpat | ₹ 80.2 / kg | ₹ 0 |
Bahraich | ₹ 94 / kg | ₹ 0 |
Ballia | ₹ 94.5 / kg | ₹ 0 |
Balrampur | ₹ 94 / kg | ₹ 0 |
Banda | ₹ 83.92 / kg | ₹ 0 |
Barabanki | ₹ 95.75 / kg | ₹ 0 |
Bareilly | ₹ 99.7 / kg | ₹ 0 |
Basti | ₹ 94.5 / kg | ₹ 0 |
Bijnor | ₹ 99.7 / kg | ₹ 0 |
Budaun | ₹ 99.7 / kg | ₹ 0 |
Bulandshahr | ₹ 89.75 / kg | ₹ 0 |
Chandauli | ₹ 90 / kg | ₹ 0 |
Deoria | ₹ 93 / kg | ₹ 0 |
Etah | ₹ 99.7 / kg | ₹ 0 |
Etawah | ₹ 94.75 / kg | ₹ 0 |
Faizabad | ₹ 94 / kg | ₹ 0 |
Fatehpur | ₹ 87.92 / kg | ₹ 0 |
Firozabad | ₹ 94.6 / kg | ₹ 44.6 |
Ghaziabad | ₹ 81.7 / kg | ₹ 0.5 |
Ghazipur | ₹ 92 / kg | ₹ 0 |
Gonda | ₹ 95.75 / kg | ₹ 0 |
Gorakhpur | ₹ 94.5 / kg | ₹ 0 |
Hardoi | ₹ 99.7 / kg | ₹ 0 |
Jaunpur | ₹ 92 / kg | ₹ 0 |
Jhansi | ₹ 93.13 / kg | ₹ 0 |
Kannauj | ₹ 99.7 / kg | ₹ 0 |
Kanpur | ₹ 84.42 / kg | ₹ 0 |
Kasganj | ₹ 96.5 / kg | ₹ 0 |
Kaushambi | ₹ 92 / kg | ₹ 0 |
Kushinagar | ₹ 94.5 / kg | ₹ 0 |
Lakhimpur Kheri | ₹ 94 / kg | ₹ 0 |
Lucknow | ₹ 96.75 / kg | ₹ 2.79 |
Maharajganj | ₹ 94 / kg | ₹ 0 |
Mahoba | ₹ 83.92 / kg | ₹ 0 |
Mainpuri | ₹ 99.7 / kg | ₹ 0 |
Mathura | ₹ 94 / kg | ₹ 0 |
Mau | ₹ 94.5 / kg | ₹ 0 |
Meerut | ₹ 84.5 / kg | ₹ 2.92 |
Mirzapur | ₹ 90 / kg | ₹ 0 |
Moradabad | ₹ 93.5 / kg | ₹ 0 |
Muzaffarnagar | ₹ 85.08 / kg | ₹ 0 |
Noida | ₹ 81.7 / kg | ₹ 0.5 |
Pilibhit | ₹ 99.7 / kg | ₹ 0 |
Pratapgarh | ₹ 96 / kg | ₹ 0 |
Raebareli | ₹ 96 / kg | ₹ 0 |
Rampur | ₹ 99.7 / kg | ₹ 0 |
Sant Kabir Nagar | ₹ 94.5 / kg | ₹ 0 |
Shahjahanpur | ₹ 99.7 / kg | ₹ 0 |
Sitapur | ₹ 94 / kg | ₹ 0 |
Sultanpur | ₹ 94 / kg | ₹ 0 |
Unnao | ₹ 94 / kg | ₹ 0.04 |
Varanasi | ₹ 85.67 / kg | ₹ 0 |
Frequently Asked Questions
CNG price in Greater Noida, Uttar Pradesh is stable
in last 30 days
CNG price in Greater Noida, Uttar Pradesh on September 1, 2025 is ₹ 81.2 / kg
CNG price in Greater Noida, Uttar Pradesh is revised every month
The highest CNG price in Greater Noida, Uttar Pradesh was ₹ 81.2 / kg on August 13, 2025
The highest CNG price in Greater Noida, Uttar Pradesh was on August 13, 2025 and the price was ₹ 81.2 / kg
The lowest CNG price in Greater Noida, Uttar Pradesh was ₹ 81.2 / kg on August 13, 2025
The lowest CNG price in Greater Noida, Uttar Pradesh was
on August 13, 2025 and the price was ₹ 81.2 / kg