Uttar Pradesh
Diesel price in Mau
The Diesel price today in Mau, Uttar Pradesh is ₹ 88.68 / litre. The Diesel prices are updated daily at 6AM. The retail Diesel prices are unchanged since yesterday. The prices shown are inclusive of Uttar Pradesh state taxes.
Find Petrol, LPG, CNG prices today at Mau, Uttar Pradesh by clicking on the options below. You may also find fuel prices in other cities in Uttar Pradesh by scrolling below.
Get this daily & historical Fuel Price Data as API
for
Mau and 700+ cities in India here
Diesel price trend in Mau
Last 30 days
Diesel price in Other Cities in Uttar Pradesh
City | Diesel Price | Daily Price Change |
---|---|---|
Agra | ₹ 87.5 / litre | ₹ 0 |
Akbarpur | ₹ 87.57 / litre | ₹ 0 |
Aligarh | ₹ 87.88 / litre | ₹ 0 |
Allahabad | ₹ 87.71 / litre | ₹ 0 |
Auraiya | ₹ 88.08 / litre | ₹ 0 |
Bagpat | ₹ 87.78 / litre | ₹ 0 |
Bahraich | ₹ 88.28 / litre | ₹ 0 |
Ballia | ₹ 88.93 / litre | ₹ 0 |
Balrampur | ₹ 87.92 / litre | ₹ 0 |
Banda | ₹ 88.6 / litre | ₹ 0 |
Barabanki | ₹ 87.84 / litre | ₹ 0 |
Bareilly | ₹ 87.84 / litre | ₹ 0 |
Basti | ₹ 88.43 / litre | ₹ 0 |
Bijnor | ₹ 87.59 / litre | ₹ 0 |
Budaun | ₹ 87.6 / litre | ₹ 0 |
Bulandshahr | ₹ 88.43 / litre | ₹ 0 |
Chandauli | ₹ 87.83 / litre | ₹ 0 |
Deoria | ₹ 87.69 / litre | ₹ 0 |
Etah | ₹ 87.69 / litre | ₹ 0 |
Etawah | ₹ 88.11 / litre | ₹ 0 |
Faizabad | ₹ 88.04 / litre | ₹ 0 |
Fatehpur | ₹ 88.24 / litre | ₹ 0 |
Firozabad | ₹ 87.29 / litre | ₹ 0 |
Gauriganj | ₹ 88.63 / litre | ₹ 0 |
Ghaziabad | ₹ 87.73 / litre | ₹ 0 |
Ghazipur | ₹ 88.88 / litre | ₹ 0 |
Gonda | ₹ 87.66 / litre | ₹ 0 |
Gorakhpur | ₹ 87.97 / litre | ₹ 0 |
Hardoi | ₹ 88 / litre | ₹ 0 |
Jaunpur | ₹ 88.73 / litre | ₹ 0 |
Jhansi | ₹ 87.38 / litre | ₹ 0 |
Jyotiba Phule Nagar | ₹ 88.14 / litre | ₹ 0 |
Kannauj | ₹ 88.13 / litre | ₹ 0 |
Kanpur | ₹ 87.43 / litre | ₹ 0 |
Kasganj | ₹ 87.99 / litre | ₹ 0 |
Kaushambi | ₹ 87.97 / litre | ₹ 0 |
Kushinagar | ₹ 88.11 / litre | ₹ 0 |
Lakhimpur Kheri | ₹ 88.44 / litre | ₹ 0 |
Lalitpur | ₹ 88.42 / litre | ₹ 0 |
Lucknow | ₹ 87.74 / litre | ₹ 0 |
Mahamaya Nagar | ₹ 87.61 / litre | ₹ 0 |
Maharajganj | ₹ 88.1 / litre | ₹ 0 |
Mahoba | ₹ 88.82 / litre | ₹ 0 |
Mainpuri | ₹ 87.98 / litre | ₹ 0 |
Mathura | ₹ 87.14 / litre | ₹ 0 |
Meerut | ₹ 87.49 / litre | ₹ 0 |
Mirzapur | ₹ 88.29 / litre | ₹ 0 |
Moradabad | ₹ 88.26 / litre | ₹ 0 |
Muzaffarnagar | ₹ 87.83 / litre | ₹ 0 |
Noida | ₹ 87.94 / litre | ₹ 0 |
Orai | ₹ 88.1 / litre | ₹ 0 |
Pilibhit | ₹ 88.23 / litre | ₹ 0 |
Pratapgarh | ₹ 88.63 / litre | ₹ 0 |
Raebareli | ₹ 88.13 / litre | ₹ 0 |
Rampur | ₹ 81.97 / litre | ₹ 0 |
Robertsganj | ₹ 88.39 / litre | ₹ 0 |
Saharanpur | ₹ 88.63 / litre | ₹ 0 |
Sant Kabir Nagar | ₹ 88.09 / litre | ₹ 0 |
Shahjahanpur | ₹ 87.57 / litre | ₹ 0 |
Sitapur | ₹ 88.28 / litre | ₹ 0 |
Sultanpur | ₹ 86.72 / litre | ₹ 0 |
Unnao | ₹ 87.66 / litre | ₹ 0 |
Varanasi | ₹ 88.64 / litre | ₹ 0 |
Frequently Asked Questions
Diesel price in Mau, Uttar Pradesh is stable
in last 30 days
Diesel price in Mau, Uttar Pradesh on November 20, 2024 is ₹ 88.68 / litre
Diesel price in Mau, Uttar Pradesh is revised every day
The highest Diesel price in Mau, Uttar Pradesh was ₹ 90.44 / litre on October 25, 2022
The highest Diesel price in Mau, Uttar Pradesh was on October 25, 2022 and the price was ₹ 90.44 / litre
The lowest Diesel price in Mau, Uttar Pradesh was ₹ 90.44 / litre on October 25, 2022
The lowest Diesel price in Mau, Uttar Pradesh was
on October 25, 2022 and the price was ₹ 90.44 / litre