India
CNG price in Tamil Nadu
The CNG price today in Tamil Nadu, India is ₹ 81.87 / kg. The CNG prices are updated monthly. The retail CNG prices are increasing since last month. The prices shown are inclusive of Tamil Nadu state taxes.
Find Petrol, Diesel, LPG prices today at Tamil Nadu, India by clicking on the options below. You may also find fuel prices in other states in India by scrolling below.
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
CNG price trend in Tamil Nadu
Last 30 days
CNG price in All Cities in Tamil Nadu
State | CNG Price | Monthly Price Change |
---|---|---|
Ariyalur | ₹ 83 / kg | ₹ 0 |
Chennai | ₹ 90.5 / kg | ₹ 2 |
Coimbatore | ₹ 83 / kg | ₹ 0 |
Cuddalore | ₹ 76.9 / kg | ₹ 0 |
Dharmapuri | ₹ 88 / kg | ₹ 0 |
Dindigul | ₹ 83 / kg | ₹ 0 |
Erode | ₹ 85.5 / kg | ₹ 0 |
Kanchipuram | ₹ 89 / kg | ₹ 0 |
Karur | ₹ 83 / kg | ₹ 0 |
Madurai | ₹ 83 / kg | ₹ 0 |
Nagapattinam | ₹ 78 / kg | ₹ 0 |
Nagercoil | ₹ 86 / kg | ₹ 0 |
Namakkal | ₹ 82 / kg | ₹ 0 |
Perambalur | ₹ 83 / kg | ₹ 0 |
Pudukkottai | ₹ 83 / kg | ₹ 0 |
Ramanathapuram | ₹ 83 / kg | ₹ 0 |
Salem | ₹ 83 / kg | ₹ 0 |
Sivaganga | ₹ 83 / kg | ₹ 0 |
Thanjavur | ₹ 83 / kg | ₹ 0 |
Theni | ₹ 83 / kg | ₹ 0 |
Thiruvallur | ₹ 90.5 / kg | ₹ 0 |
Thoothukudi | ₹ 86 / kg | ₹ 0 |
Tiruchirappalli | ₹ 82 / kg | ₹ 0 |
Tirunelveli | ₹ 86 / kg | ₹ 0 |
Tiruppur | ₹ 83.09 / kg | ₹ 0 |
Tiruvannamalai | ₹ 89 / kg | ₹ 0 |
Tiruvarur | ₹ 90.5 / kg | ₹ 0 |
Vellore | ₹ 87 / kg | ₹ 0 |
Viluppuram | ₹ 89 / kg | ₹ 0 |
Virudhunagar | ₹ 83 / kg | ₹ 0 |
CNG price in Other States in India
State | CNG Price | Monthly Price Change |
---|---|---|
Andhra Pradesh | ₹ 82.07 / kg | ₹ -0.33 |
Assam | ₹ 25.8 / kg | ₹ 0 |
Bihar | ₹ 68.28 / kg | ₹ 0 |
Chandigarh | ₹ 91 / kg | ₹ 0 |
Chhattisgarh | ₹ 56.22 / kg | ₹ 0 |
Dadra and Nagar Haveli | ₹ 80.16 / kg | ₹ 0 |
Daman and Diu | ₹ 82 / kg | ₹ 0 |
Delhi | ₹ 17.63 / kg | ₹ -0.06 |
Goa | ₹ 91 / kg | ₹ 0 |
Gujarat | ₹ 79.69 / kg | ₹ 0.03 |
Haryana | ₹ 82.31 / kg | ₹ 0.19 |
Himachal Pradesh | ₹ 59.21 / kg | ₹ 0 |
Jammu and Kashmir | ₹ 24.53 / kg | ₹ 0 |
Jharkhand | ₹ 53.41 / kg | ₹ 0 |
Karnataka | ₹ 75.75 / kg | ₹ 0 |
Kerala | ₹ 69.81 / kg | ₹ 0 |
Madhya Pradesh | ₹ 90.82 / kg | ₹ 0.24 |
Maharashtra | ₹ 79.17 / kg | ₹ 0 |
Odisha | ₹ 71.46 / kg | ₹ 0 |
Puducherry | ₹ 39 / kg | ₹ 0 |
Punjab | ₹ 62.13 / kg | ₹ 0 |
Rajasthan | ₹ 83.09 / kg | ₹ 0.11 |
Telangana | ₹ 94.5 / kg | ₹ 0 |
Tripura | ₹ 75.91 / kg | ₹ 0 |
Uttar Pradesh | ₹ 81.5 / kg | ₹ 0.83 |
Uttarakhand | ₹ 42.01 / kg | ₹ 0 |
West Bengal | ₹ 61.43 / kg | ₹ 0 |
Frequently Asked Questions
CNG price in Tamil Nadu, India is stabilising
in last 30 days
CNG price in Tamil Nadu, India on April 2, 2025 is ₹ 81.87 / kg
CNG price in Tamil Nadu, India is revised every month
The highest CNG price in Tamil Nadu, India was undefined / undefined on August 28, 2022
The highest CNG price in Tamil Nadu, India was on August 28, 2022 and the price was undefined / undefined
The lowest CNG price in Tamil Nadu, India was undefined / undefined on August 28, 2022
The lowest CNG price in Tamil Nadu, India was
on August 28, 2022 and the price was undefined / undefined