India
CNG price in Gujarat
The CNG price today in Gujarat, India is ₹ 79.69 / kg. The CNG prices are updated monthly. The retail CNG prices are increasing since last month. The prices shown are inclusive of Gujarat state taxes.
Find Petrol, Diesel, LPG prices today at Gujarat, India by clicking on the options below. You may also find fuel prices in other states in India by scrolling below.
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
CNG price trend in Gujarat
Last 30 days
CNG price in All Cities in Gujarat
State | CNG Price | Monthly Price Change |
---|---|---|
Ahmedabad | ₹ 80.48 / kg | ₹ 1.22 |
Amreli | ₹ 79.26 / kg | ₹ 0 |
Anand | ₹ 79 / kg | ₹ 0 |
Bharuch | ₹ 79.26 / kg | ₹ 0 |
Bhavnagar | ₹ 79.26 / kg | ₹ 0 |
Bhuj | ₹ 79.26 / kg | ₹ 0 |
Dahod | ₹ 79.26 / kg | ₹ 0 |
Gandhinagar | ₹ 79.26 / kg | ₹ 0 |
Godhra | ₹ 79.26 / kg | ₹ 0 |
Himmatnagar | ₹ 79.26 / kg | ₹ 0 |
Jamnagar | ₹ 79.26 / kg | ₹ 0 |
Junagadh | ₹ 82.67 / kg | ₹ 0 |
Kheda | ₹ 79.86 / kg | ₹ 0 |
Mehsana | ₹ 79.26 / kg | ₹ 0 |
Navsari | ₹ 81.45 / kg | ₹ 0 |
Palanpur | ₹ 79.98 / kg | ₹ 0 |
Patan | ₹ 79.26 / kg | ₹ 0 |
Porbandar | ₹ 80.26 / kg | ₹ 0 |
Rajkot | ₹ 79.26 / kg | ₹ 0 |
Surat | ₹ 79.26 / kg | ₹ 0 |
Surendranagar | ₹ 79.86 / kg | ₹ 0 |
Vadodara | ₹ 79.26 / kg | ₹ -0.59 |
CNG price in Other States in India
State | CNG Price | Monthly Price Change |
---|---|---|
Andhra Pradesh | ₹ 82.07 / kg | ₹ -0.33 |
Assam | ₹ 25.8 / kg | ₹ 0 |
Bihar | ₹ 68.28 / kg | ₹ 0 |
Chandigarh | ₹ 91 / kg | ₹ 0 |
Chhattisgarh | ₹ 56.22 / kg | ₹ 0 |
Dadra and Nagar Haveli | ₹ 80.16 / kg | ₹ 0 |
Daman and Diu | ₹ 82 / kg | ₹ 0 |
Delhi | ₹ 17.63 / kg | ₹ -0.06 |
Goa | ₹ 91 / kg | ₹ 0 |
Haryana | ₹ 82.31 / kg | ₹ 0.19 |
Himachal Pradesh | ₹ 59.21 / kg | ₹ 0 |
Jammu and Kashmir | ₹ 24.53 / kg | ₹ 0 |
Jharkhand | ₹ 53.41 / kg | ₹ 0 |
Karnataka | ₹ 75.75 / kg | ₹ 0 |
Kerala | ₹ 69.81 / kg | ₹ 0 |
Madhya Pradesh | ₹ 90.82 / kg | ₹ 0.24 |
Maharashtra | ₹ 79.17 / kg | ₹ 0 |
Odisha | ₹ 71.46 / kg | ₹ 0 |
Puducherry | ₹ 39 / kg | ₹ 0 |
Punjab | ₹ 62.13 / kg | ₹ 0 |
Rajasthan | ₹ 83.09 / kg | ₹ 0.11 |
Tamil Nadu | ₹ 81.87 / kg | ₹ 0.06 |
Telangana | ₹ 94.5 / kg | ₹ 0 |
Tripura | ₹ 75.91 / kg | ₹ 0 |
Uttar Pradesh | ₹ 81.5 / kg | ₹ 0.83 |
Uttarakhand | ₹ 42.01 / kg | ₹ 0 |
West Bengal | ₹ 61.43 / kg | ₹ 0 |
Frequently Asked Questions
CNG price in Gujarat, India is stabilising
in last 30 days
CNG price in Gujarat, India on April 2, 2025 is ₹ 79.69 / kg
CNG price in Gujarat, India is revised every month
The highest CNG price in Gujarat, India was undefined / undefined on August 28, 2022
The highest CNG price in Gujarat, India was on August 28, 2022 and the price was undefined / undefined
The lowest CNG price in Gujarat, India was undefined / undefined on August 28, 2022
The lowest CNG price in Gujarat, India was
on August 28, 2022 and the price was undefined / undefined