India
CNG price in Bihar
The CNG price today in Bihar, India is ₹ 68.28 / kg. The CNG prices are updated monthly. The retail CNG prices are unchanged since last month. The prices shown are inclusive of Bihar state taxes.
Find Petrol, Diesel, LPG prices today at Bihar, India by clicking on the options below. You may also find fuel prices in other states in India by scrolling below.
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
CNG price trend in Bihar
Last 30 days
CNG price in All Cities in Bihar
State | CNG Price | Monthly Price Change |
---|---|---|
Araria | ₹ 88 / kg | ₹ 0 |
Aurangabad | ₹ 88 / kg | ₹ 0 |
Begusarai | ₹ 86 / kg | ₹ 0 |
Bhagalpur | ₹ 88 / kg | ₹ 0 |
Buxar | ₹ 88 / kg | ₹ 0 |
Darbhanga | ₹ 92.5 / kg | ₹ 0 |
Gaya | ₹ 92 / kg | ₹ 0 |
Jamui | ₹ 88 / kg | ₹ 0 |
Jehanabad | ₹ 88 / kg | ₹ 0 |
Katihar | ₹ 88 / kg | ₹ 0 |
Khagaria | ₹ 88 / kg | ₹ 0 |
Kishanganj | ₹ 88 / kg | ₹ 0 |
Lakhisarai | ₹ 88 / kg | ₹ 0 |
Madhepura | ₹ 88 / kg | ₹ 0 |
Madhubani | ₹ 92.5 / kg | ₹ 0 |
Munger | ₹ 88 / kg | ₹ 0 |
Muzaffarpur | ₹ 89 / kg | ₹ 0 |
Nawada | ₹ 88 / kg | ₹ 0 |
Patna | ₹ 87.9 / kg | ₹ 0 |
Purnia | ₹ 88 / kg | ₹ 0 |
Samastipur | ₹ 89 / kg | ₹ 0 |
Sheikhpura | ₹ 88 / kg | ₹ 0 |
Sheohar | ₹ 92.5 / kg | ₹ 0 |
Sitamarhi | ₹ 92.5 / kg | ₹ 0 |
Siwan | ₹ 95 / kg | ₹ 0 |
Supaul | ₹ 92.5 / kg | ₹ 0 |
CNG price in Other States in India
State | CNG Price | Monthly Price Change |
---|---|---|
Andhra Pradesh | ₹ 82.07 / kg | ₹ -0.33 |
Assam | ₹ 25.8 / kg | ₹ 0 |
Chandigarh | ₹ 91 / kg | ₹ 0 |
Chhattisgarh | ₹ 56.22 / kg | ₹ 0 |
Dadra and Nagar Haveli | ₹ 80.16 / kg | ₹ 0 |
Daman and Diu | ₹ 82 / kg | ₹ 0 |
Delhi | ₹ 17.63 / kg | ₹ -0.06 |
Goa | ₹ 91 / kg | ₹ 0 |
Gujarat | ₹ 79.69 / kg | ₹ 0.03 |
Haryana | ₹ 82.31 / kg | ₹ 0.19 |
Himachal Pradesh | ₹ 59.21 / kg | ₹ 0 |
Jammu and Kashmir | ₹ 24.53 / kg | ₹ 0 |
Jharkhand | ₹ 53.41 / kg | ₹ 0 |
Karnataka | ₹ 75.75 / kg | ₹ 0 |
Kerala | ₹ 69.81 / kg | ₹ 0 |
Madhya Pradesh | ₹ 90.82 / kg | ₹ 0.24 |
Maharashtra | ₹ 79.17 / kg | ₹ 0 |
Odisha | ₹ 71.46 / kg | ₹ 0 |
Puducherry | ₹ 39 / kg | ₹ 0 |
Punjab | ₹ 62.13 / kg | ₹ 0 |
Rajasthan | ₹ 83.09 / kg | ₹ 0.11 |
Tamil Nadu | ₹ 81.87 / kg | ₹ 0.06 |
Telangana | ₹ 94.5 / kg | ₹ 0 |
Tripura | ₹ 75.91 / kg | ₹ 0 |
Uttar Pradesh | ₹ 81.5 / kg | ₹ 0.83 |
Uttarakhand | ₹ 42.01 / kg | ₹ 0 |
West Bengal | ₹ 61.43 / kg | ₹ 0 |
Frequently Asked Questions
CNG price in Bihar, India is stabilising
in last 30 days
CNG price in Bihar, India on April 2, 2025 is ₹ 68.28 / kg
CNG price in Bihar, India is revised every month
The highest CNG price in Bihar, India was undefined / undefined on August 28, 2022
The highest CNG price in Bihar, India was on August 28, 2022 and the price was undefined / undefined
The lowest CNG price in Bihar, India was undefined / undefined on August 28, 2022
The lowest CNG price in Bihar, India was
on August 28, 2022 and the price was undefined / undefined