India
Petrol price in Jammu and Kashmir
The Petrol price today in Jammu and Kashmir, India is ₹ 98.28 / litre. The Petrol prices are updated daily at 6AM. The retail Petrol prices are unchanged since yesterday. The prices shown are inclusive of Jammu and Kashmir state taxes.
Find Diesel, LPG, CNG prices today at Jammu and Kashmir, India by clicking on the options below. You may also find fuel prices in other states in India by scrolling below.
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
Petrol price trend in Jammu and Kashmir
Last 30 days
Petrol price in All Cities in Jammu and Kashmir
State | Petrol Price | Daily Price Change |
---|---|---|
Anantnag | ₹ 98.89 / litre | ₹ 0 |
Badgam | ₹ 99.67 / litre | ₹ 0 |
Doda | ₹ 96.28 / litre | ₹ 0 |
Jammu | ₹ 95.41 / litre | ₹ 0 |
Kargil | ₹ 99.91 / litre | ₹ 0 |
Kathua | ₹ 96.14 / litre | ₹ 0 |
Kishtwar | ₹ 98.62 / litre | ₹ 0 |
Kupwara | ₹ 100.59 / litre | ₹ 0 |
Leh | ₹ 102.34 / litre | ₹ 0 |
Poonch | ₹ 98.58 / litre | ₹ 0 |
Rajauri | ₹ 96.89 / litre | ₹ 0 |
Samba | ₹ 95.7 / litre | ₹ 0 |
Shopian | ₹ 98.94 / litre | ₹ 0 |
Srinagar | ₹ 99.65 / litre | ₹ 0 |
Udhampur | ₹ 96.52 / litre | ₹ 0 |
Petrol price in Other States in India
State | Petrol Price | Daily Price Change |
---|---|---|
Andaman and Nicobar Islands | ₹ 82.42 / litre | ₹ 0 |
Andhra Pradesh | ₹ 101.97 / litre | ₹ 0 |
Arunachal Pradesh | ₹ 90.82 / litre | ₹ 0 |
Assam | ₹ 96.62 / litre | ₹ 0 |
Bihar | ₹ 106.15 / litre | ₹ 0 |
Chandigarh | ₹ 94.22 / litre | ₹ 0 |
Chhattisgarh | ₹ 101.35 / litre | ₹ 0 |
Dadra and Nagar Haveli | ₹ 92.38 / litre | ₹ 0 |
Daman and Diu | ₹ 92.49 / litre | ₹ 0 |
Delhi | ₹ 94.81 / litre | ₹ 0 |
Goa | ₹ 95.18 / litre | ₹ 0 |
Gujarat | ₹ 94.74 / litre | ₹ 0 |
Haryana | ₹ 95.26 / litre | ₹ 0 |
Himachal Pradesh | ₹ 94.29 / litre | ₹ 0 |
Jharkhand | ₹ 98.46 / litre | ₹ 0 |
Karnataka | ₹ 100.26 / litre | ₹ 0 |
Kerala | ₹ 105.26 / litre | ₹ 0 |
Madhya Pradesh | ₹ 107.3 / litre | ₹ 0 |
Maharashtra | ₹ 103.98 / litre | ₹ -0.12 |
Manipur | ₹ 99.17 / litre | ₹ 0 |
Meghalaya | ₹ 96.09 / litre | ₹ 0 |
Mizoram | ₹ 93.68 / litre | ₹ 0 |
Nagaland | ₹ 96.76 / litre | ₹ 0 |
Odisha | ₹ 102.48 / litre | ₹ 0 |
Pondicherry | ₹ 94.19 / litre | ₹ 0 |
Puducherry | ₹ 94.4 / litre | ₹ 0 |
Punjab | ₹ 96.59 / litre | ₹ 0 |
Rajasthan | ₹ 105.59 / litre | ₹ 0 |
Sikkim | ₹ 100.75 / litre | ₹ 0 |
Tamil Nadu | ₹ 101.67 / litre | ₹ 0 |
Telangana | ₹ 107.97 / litre | ₹ 0 |
Tripura | ₹ 97.47 / litre | ₹ 0 |
Uttar Pradesh | ₹ 93.5 / litre | ₹ 0 |
Uttarakhand | ₹ 93.57 / litre | ₹ 0 |
West Bengal | ₹ 104.35 / litre | ₹ 0 |
Frequently Asked Questions
Petrol price in Jammu and Kashmir, India is increasing
in last 30 days
Petrol price in Jammu and Kashmir, India on November 21, 2024 is ₹ 98.28 / litre
Petrol price in Jammu and Kashmir, India is revised every day
The highest Petrol price in Jammu and Kashmir, India was ₹ 100.17 / litre on August 21, 2022
The highest Petrol price in Jammu and Kashmir, India was on August 21, 2022 and the price was ₹ 100.17 / litre
The lowest Petrol price in Jammu and Kashmir, India was ₹ 90.96 / litre on August 26, 2022
The lowest Petrol price in Jammu and Kashmir, India was
on August 26, 2022 and the price was ₹ 90.96 / litre