India
Diesel price in Jammu and Kashmir
The Diesel price today in Jammu and Kashmir, India is ₹ 84.03 / litre. The Diesel prices are updated daily at 6AM. The retail Diesel prices are unchanged since yesterday. The prices shown are inclusive of Jammu and Kashmir state taxes.
Find Petrol, LPG, CNG prices today at Jammu and Kashmir, India by clicking on the options below. You may also find fuel prices in other states in India by scrolling below.
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
Diesel price trend in Jammu and Kashmir
Last 30 days
Diesel price in All Cities in Jammu and Kashmir
State | Diesel Price | Daily Price Change |
---|---|---|
Anantnag | ₹ 84.3 / litre | ₹ 0 |
Badgam | ₹ 84.84 / litre | ₹ 0 |
Doda | ₹ 86.49 / litre | ₹ 0 |
Jammu | ₹ 81.26 / litre | ₹ 0 |
Kargil | ₹ 85.28 / litre | ₹ 0 |
Kathua | ₹ 81.94 / litre | ₹ 0 |
Kishtwar | ₹ 83.95 / litre | ₹ 0 |
Kupwara | ₹ 85.67 / litre | ₹ 0 |
Leh | ₹ 87.42 / litre | ₹ 0 |
Poonch | ₹ 83.94 / litre | ₹ 0 |
Rajauri | ₹ 82.58 / litre | ₹ 0 |
Samba | ₹ 81.52 / litre | ₹ 0 |
Shopian | ₹ 84.35 / litre | ₹ 0 |
Srinagar | ₹ 84.83 / litre | ₹ 0 |
Udhampur | ₹ 82.1 / litre | ₹ 0 |
Diesel price in Other States in India
State | Diesel Price | Daily Price Change |
---|---|---|
Andaman and Nicobar Islands | ₹ 78.01 / litre | ₹ 0 |
Andhra Pradesh | ₹ 90.64 / litre | ₹ 0 |
Arunachal Pradesh | ₹ 80.34 / litre | ₹ 0 |
Assam | ₹ 88.87 / litre | ₹ 0 |
Bihar | ₹ 92.94 / litre | ₹ 0 |
Chandigarh | ₹ 82.38 / litre | ₹ 0 |
Chhattisgarh | ₹ 93.9 / litre | ₹ 0 |
Dadra and Nagar Haveli | ₹ 87.87 / litre | ₹ 0 |
Daman and Diu | ₹ 87.98 / litre | ₹ 0 |
Delhi | ₹ 87.7 / litre | ₹ 0 |
Goa | ₹ 87.75 / litre | ₹ 0 |
Gujarat | ₹ 90.42 / litre | ₹ 0 |
Haryana | ₹ 88.09 / litre | ₹ 0 |
Himachal Pradesh | ₹ 86.57 / litre | ₹ 0 |
Jharkhand | ₹ 93.19 / litre | ₹ 0 |
Karnataka | ₹ 86.28 / litre | ₹ 0 |
Kerala | ₹ 94.28 / litre | ₹ 0 |
Madhya Pradesh | ₹ 92.64 / litre | ₹ 0 |
Maharashtra | ₹ 90.34 / litre | ₹ 0.03 |
Manipur | ₹ 85.22 / litre | ₹ 0 |
Meghalaya | ₹ 86.96 / litre | ₹ 0 |
Mizoram | ₹ 80.3 / litre | ₹ 0 |
Nagaland | ₹ 85.1 / litre | ₹ 0 |
Odisha | ₹ 94.01 / litre | ₹ 0 |
Pondicherry | ₹ 84.41 / litre | ₹ 0 |
Puducherry | ₹ 84.45 / litre | ₹ 0 |
Punjab | ₹ 86.85 / litre | ₹ 0 |
Rajasthan | ₹ 90.99 / litre | ₹ 0 |
Sikkim | ₹ 87.95 / litre | ₹ 0 |
Tamil Nadu | ₹ 93.25 / litre | ₹ 0 |
Telangana | ₹ 96.16 / litre | ₹ 0 |
Tripura | ₹ 86.5 / litre | ₹ 0 |
Uttar Pradesh | ₹ 86.58 / litre | ₹ 0 |
Uttarakhand | ₹ 88.39 / litre | ₹ 0 |
West Bengal | ₹ 91.14 / litre | ₹ 0 |
Frequently Asked Questions
Diesel price in Jammu and Kashmir, India is increasing
in last 30 days
Diesel price in Jammu and Kashmir, India on November 21, 2024 is ₹ 84.03 / litre
Diesel price in Jammu and Kashmir, India is revised every day
The highest Diesel price in Jammu and Kashmir, India was ₹ 85.71 / undefined on July 29, 2022
The highest Diesel price in Jammu and Kashmir, India was on July 29, 2022 and the price was ₹ 85.71 / undefined
The lowest Diesel price in Jammu and Kashmir, India was ₹ 77.72 / litre on August 26, 2022
The lowest Diesel price in Jammu and Kashmir, India was
on August 26, 2022 and the price was ₹ 77.72 / litre