India
Diesel price in Andhra Pradesh
The Diesel price today in Andhra Pradesh, India is ₹ 90.64 / litre. The Diesel prices are updated daily at 6AM. The retail Diesel prices are unchanged since yesterday. The prices shown are inclusive of Andhra Pradesh state taxes.
Find Petrol, LPG, CNG prices today at Andhra Pradesh, India by clicking on the options below. You may also find fuel prices in other states in India by scrolling below.
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
Diesel price trend in Andhra Pradesh
Last 30 days
Diesel price in All Cities in Andhra Pradesh
State | Diesel Price | Daily Price Change |
---|---|---|
Anantapur | ₹ 97.25 / litre | ₹ 0 |
Chittoor | ₹ 98.14 / litre | ₹ 0 |
Eluru | ₹ 97.6 / litre | ₹ 0 |
Guntur | ₹ 97.34 / litre | ₹ 0 |
Hyderabad | ₹ 95.63 / litre | ₹ 0 |
Kadapa | ₹ 96.4 / litre | ₹ 0 |
Kakinada | ₹ 97.61 / litre | ₹ 0 |
Kurnool | ₹ 97.74 / litre | ₹ 0 |
Machilipatnam | ₹ 97.58 / litre | ₹ 0 |
Nellore | ₹ 97.75 / litre | ₹ 0 |
Ongole | ₹ 96.46 / litre | ₹ 0 |
Srikakulam | ₹ 97.16 / litre | ₹ 0 |
Vizag | ₹ 96.16 / litre | ₹ 0 |
Vizianagaram | ₹ 96.71 / litre | ₹ 0 |
Diesel price in Other States in India
State | Diesel Price | Daily Price Change |
---|---|---|
Andaman and Nicobar Islands | ₹ 78.01 / litre | ₹ 0 |
Arunachal Pradesh | ₹ 80.34 / litre | ₹ 0 |
Assam | ₹ 88.87 / litre | ₹ 0 |
Bihar | ₹ 92.94 / litre | ₹ 0 |
Chandigarh | ₹ 82.38 / litre | ₹ 0 |
Chhattisgarh | ₹ 93.9 / litre | ₹ 0 |
Dadra and Nagar Haveli | ₹ 87.87 / litre | ₹ 0 |
Daman and Diu | ₹ 87.98 / litre | ₹ 0 |
Delhi | ₹ 87.7 / litre | ₹ 0 |
Goa | ₹ 87.75 / litre | ₹ 0 |
Gujarat | ₹ 90.42 / litre | ₹ 0 |
Haryana | ₹ 88.09 / litre | ₹ 0 |
Himachal Pradesh | ₹ 86.57 / litre | ₹ 0 |
Jammu and Kashmir | ₹ 84.03 / litre | ₹ 0 |
Jharkhand | ₹ 93.19 / litre | ₹ 0 |
Karnataka | ₹ 86.28 / litre | ₹ 0 |
Kerala | ₹ 94.28 / litre | ₹ 0 |
Madhya Pradesh | ₹ 92.64 / litre | ₹ 0 |
Maharashtra | ₹ 90.34 / litre | ₹ 0.03 |
Manipur | ₹ 85.22 / litre | ₹ 0 |
Meghalaya | ₹ 86.96 / litre | ₹ 0 |
Mizoram | ₹ 80.3 / litre | ₹ 0 |
Nagaland | ₹ 85.1 / litre | ₹ 0 |
Odisha | ₹ 94.01 / litre | ₹ 0 |
Pondicherry | ₹ 84.41 / litre | ₹ 0 |
Puducherry | ₹ 84.45 / litre | ₹ 0 |
Punjab | ₹ 86.85 / litre | ₹ 0 |
Rajasthan | ₹ 90.99 / litre | ₹ 0 |
Sikkim | ₹ 87.95 / litre | ₹ 0 |
Tamil Nadu | ₹ 93.25 / litre | ₹ 0 |
Telangana | ₹ 96.16 / litre | ₹ 0 |
Tripura | ₹ 86.5 / litre | ₹ 0 |
Uttar Pradesh | ₹ 86.58 / litre | ₹ 0 |
Uttarakhand | ₹ 88.39 / litre | ₹ 0 |
West Bengal | ₹ 91.14 / litre | ₹ 0 |
Frequently Asked Questions
Diesel price in Andhra Pradesh, India is decreasing
in last 30 days
Diesel price in Andhra Pradesh, India on November 21, 2024 is ₹ 90.64 / litre
Diesel price in Andhra Pradesh, India is revised every day
The highest Diesel price in Andhra Pradesh, India was ₹ 99.55 / litre on August 13, 2022
The highest Diesel price in Andhra Pradesh, India was on August 13, 2022 and the price was ₹ 99.55 / litre
The lowest Diesel price in Andhra Pradesh, India was ₹ 92.6 / undefined on July 29, 2022
The lowest Diesel price in Andhra Pradesh, India was
on July 29, 2022 and the price was ₹ 92.6 / undefined