India
Petrol price in Delhi
The Petrol price today in Delhi, India is ₹ 94.81 / litre. The Petrol prices are updated daily at 6AM. The retail Petrol prices are unchanged since yesterday. The prices shown are inclusive of Delhi state taxes.
Find Diesel, LPG, CNG prices today at Delhi, India by clicking on the options below. You may also find fuel prices in other states in India by scrolling below.
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
Petrol price trend in Delhi
Last 30 days
Petrol price in All Cities in Delhi
State | Petrol Price | Daily Price Change |
---|---|---|
Delhi | ₹ 94.76 / litre | ₹ 0 |
Gurgaon | ₹ 95.18 / litre | ₹ 0 |
Kanjhawala | ₹ 94.76 / litre | ₹ 0 |
Preet Vihar | ₹ 94.76 / litre | ₹ 0 |
Rajouri Garden | ₹ 94.76 / litre | ₹ 0 |
Sadar Bazar | ₹ 94.76 / litre | ₹ 0 |
Saket | ₹ 94.76 / litre | ₹ 0 |
Shahdara | ₹ 94.76 / litre | ₹ 0 |
Vasant Vihar | ₹ 94.76 / litre | ₹ 0 |
Petrol price in Other States in India
State | Petrol Price | Daily Price Change |
---|---|---|
Andaman and Nicobar Islands | ₹ 82.42 / litre | ₹ 0 |
Andhra Pradesh | ₹ 101.97 / litre | ₹ 0 |
Arunachal Pradesh | ₹ 90.82 / litre | ₹ 0 |
Assam | ₹ 96.62 / litre | ₹ 0 |
Bihar | ₹ 106.15 / litre | ₹ 0 |
Chandigarh | ₹ 94.22 / litre | ₹ 0 |
Chhattisgarh | ₹ 101.35 / litre | ₹ 0 |
Dadra and Nagar Haveli | ₹ 92.38 / litre | ₹ 0 |
Daman and Diu | ₹ 92.49 / litre | ₹ 0 |
Goa | ₹ 95.18 / litre | ₹ 0 |
Gujarat | ₹ 94.74 / litre | ₹ 0 |
Haryana | ₹ 95.26 / litre | ₹ 0 |
Himachal Pradesh | ₹ 94.29 / litre | ₹ 0 |
Jammu and Kashmir | ₹ 98.28 / litre | ₹ 0 |
Jharkhand | ₹ 98.46 / litre | ₹ 0 |
Karnataka | ₹ 100.26 / litre | ₹ 0 |
Kerala | ₹ 105.26 / litre | ₹ 0 |
Madhya Pradesh | ₹ 107.3 / litre | ₹ 0 |
Maharashtra | ₹ 103.98 / litre | ₹ -0.12 |
Manipur | ₹ 99.17 / litre | ₹ 0 |
Meghalaya | ₹ 96.09 / litre | ₹ 0 |
Mizoram | ₹ 93.68 / litre | ₹ 0 |
Nagaland | ₹ 96.76 / litre | ₹ 0 |
Odisha | ₹ 102.48 / litre | ₹ 0 |
Pondicherry | ₹ 94.19 / litre | ₹ 0 |
Puducherry | ₹ 94.4 / litre | ₹ 0 |
Punjab | ₹ 96.59 / litre | ₹ 0 |
Rajasthan | ₹ 105.59 / litre | ₹ 0 |
Sikkim | ₹ 100.75 / litre | ₹ 0 |
Tamil Nadu | ₹ 101.67 / litre | ₹ 0 |
Telangana | ₹ 107.97 / litre | ₹ 0 |
Tripura | ₹ 97.47 / litre | ₹ 0 |
Uttar Pradesh | ₹ 93.5 / litre | ₹ 0 |
Uttarakhand | ₹ 93.57 / litre | ₹ 0 |
West Bengal | ₹ 104.35 / litre | ₹ 0 |
Frequently Asked Questions
Petrol price in Delhi, India is stable
in last 30 days
Petrol price in Delhi, India on November 21, 2024 is ₹ 94.81 / litre
Petrol price in Delhi, India is revised every day
The highest Petrol price in Delhi, India was ₹ 96.81 / undefined on July 29, 2022
The highest Petrol price in Delhi, India was on July 29, 2022 and the price was ₹ 96.81 / undefined
The lowest Petrol price in Delhi, India was ₹ 88.66 / litre on August 28, 2022
The lowest Petrol price in Delhi, India was
on August 28, 2022 and the price was ₹ 88.66 / litre