India
LPG price in Delhi
The LPG price today in Delhi, India is ₹ 268.61 / 14.2kg. The LPG prices are updated monthly. The retail LPG prices are unchanged since last month. The prices shown are inclusive of Delhi state taxes.
Find Petrol, Diesel, CNG prices today at Delhi, India by clicking on the options below. You may also find fuel prices in other states in India by scrolling below.
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
LPG price trend in Delhi
Last 30 days
LPG price in All Cities in Delhi
LPG price in Other States in India
State | LPG Price | Monthly Price Change |
---|---|---|
Andaman and Nicobar Islands | ₹ 879 / 14.2kg | ₹ 0 |
Andhra Pradesh | ₹ 754.13 / 14.2kg | ₹ -22.8 |
Arunachal Pradesh | ₹ 868.5 / 14.2kg | ₹ 0 |
Assam | ₹ 848.9 / 14.2kg | ₹ 0 |
Bihar | ₹ 894.43 / 14.2kg | ₹ -9.19 |
Chandigarh | ₹ 812.5 / 14.2kg | ₹ 0 |
Chhattisgarh | ₹ 890.75 / 14.2kg | ₹ 0 |
Dadra and Nagar Haveli | ₹ 917.5 / 14.2kg | ₹ -150 |
Daman and Diu | ₹ 658.5 / 14.2kg | ₹ 0 |
Goa | ₹ 817 / 14.2kg | ₹ 0 |
Gujarat | ₹ 818.61 / 14.2kg | ₹ 0 |
Haryana | ₹ 772.63 / 14.2kg | ₹ -0.08 |
Himachal Pradesh | ₹ 855 / 14.2kg | ₹ -16.67 |
Jammu and Kashmir | ₹ 903.73 / 14.2kg | ₹ -10.83 |
Jharkhand | ₹ 846.25 / 14.2kg | ₹ -9.03 |
Karnataka | ₹ 821.09 / 14.2kg | ₹ 0 |
Kerala | ₹ 725.57 / 14.2kg | ₹ -24.14 |
Madhya Pradesh | ₹ 843.21 / 14.2kg | ₹ 2.27 |
Maharashtra | ₹ 766.04 / 14.2kg | ₹ -13.97 |
Manipur | ₹ 954.5 / 14.2kg | ₹ 0 |
Meghalaya | ₹ 869.88 / 14.2kg | ₹ 0 |
Mizoram | ₹ 955 / 14.2kg | ₹ 0 |
Nagaland | ₹ 821.75 / 14.2kg | ₹ 0 |
Odisha | ₹ 793.12 / 14.2kg | ₹ -7.74 |
Pondicherry | ₹ 815 / 14.2kg | ₹ 0 |
Puducherry | ₹ 832 / 14.2kg | ₹ 0 |
Punjab | ₹ 780.13 / 14.2kg | ₹ -10.97 |
Rajasthan | ₹ 823.37 / 14.2kg | ₹ 0 |
Sikkim | ₹ 990.67 / 14.2kg | ₹ 0 |
Tamil Nadu | ₹ 817.23 / 14.2kg | ₹ 1.61 |
Telangana | ₹ 867.13 / 14.2kg | ₹ 0 |
Tripura | ₹ 980.5 / 14.2kg | ₹ 17 |
Uttar Pradesh | ₹ 779.18 / 14.2kg | ₹ -8.42 |
Uttarakhand | ₹ 831.21 / 14.2kg | ₹ 0 |
West Bengal | ₹ 659.8 / 14.2kg | ₹ -10.83 |
Frequently Asked Questions
LPG price in Delhi, India is stabilising
in last 30 days
LPG price in Delhi, India on November 21, 2024 is ₹ 268.61 / 14.2kg
LPG price in Delhi, India is revised every month
The highest LPG price in Delhi, India was ₹ 965.25 / 14.2kg on August 28, 2022
The highest LPG price in Delhi, India was on August 28, 2022 and the price was ₹ 965.25 / 14.2kg
The lowest LPG price in Delhi, India was ₹ 965.25 / 14.2kg on August 28, 2022
The lowest LPG price in Delhi, India was
on August 28, 2022 and the price was ₹ 965.25 / 14.2kg