Fuel price in India
Get to know of fuel prices in 720+ cities in India updated daily. Browse the list of cities with highest and lowest fuel prices or find the fuel price today in your city by selecting your state and city from the selector above
Get this daily & historical Fuel Price Data as API
for
700+ cities in India here
Fuel price in Metro Cities in India
State | Petrol Price | Diesel Price | LPG Price | CNG Price |
---|---|---|---|---|
Bengaluru | ₹ 99.82 / litre | ₹ 85.92 / litre | ₹ 805.5 / 14.2kg | - |
Lucknow | ₹ 94.63 / litre | ₹ 87.74 / litre | ₹ 840.5 / 14.2kg | ₹ 93.96 / kg |
Chennai | ₹ 100.73 / litre | ₹ 92.32 / litre | ₹ 818.5 / 14.2kg | ₹ 88.5 / kg |
Mumbai | ₹ 104.19 / litre | ₹ 92.13 / litre | ₹ 802.5 / 14.2kg | ₹ 76 / kg |
Ahmedabad | ₹ 94.42 / litre | ₹ 90.09 / litre | ₹ 810 / 14.2kg | ₹ 77.59 / kg |
Kolkata | ₹ 103.93 / litre | ₹ 90.74 / litre | ₹ 829 / 14.2kg | ₹ 90 / kg |
Top 10 Cities with Highest Petrol price Today
The Highest Petrol price today (
November 21, 2024) in India is ₹ 110.41 / litre, recorded at Chittoor, Andhra Pradesh
City | Petrol Price | Daily Price Change |
---|---|---|
Chittoor | ₹ 110.41 / litre | ₹ 0 |
Nellore | ₹ 109.99 / litre | ₹ 0 |
Kurnool | ₹ 109.93 / litre | ₹ 0 |
Kakinada | ₹ 109.84 / litre | ₹ 0 |
Eluru | ₹ 109.79 / litre | ₹ 0 |
Machilipatnam | ₹ 109.76 / litre | ₹ 0 |
Adilabad | ₹ 109.63 / litre | ₹ 0 |
Guntur | ₹ 109.49 / litre | ₹ 0 |
Anantapur | ₹ 109.4 / litre | ₹ 0 |
Srikakulam | ₹ 109.35 / litre | ₹ 0 |
Top 10 Cities with Lowest Petrol price Today
The Lowest Petrol price today (
November 21, 2024) in India is ₹ 76.14 / litre, recorded at Navi Mumbai, Maharashtra
City | Petrol Price | Daily Price Change |
---|---|---|
Navi Mumbai | ₹ 76.14 / litre | ₹ -4.23 |
Port Blair | ₹ 82.42 / litre | ₹ 0 |
Itanagar | ₹ 90.82 / litre | ₹ 0 |
Pandakkal | ₹ 91.86 / litre | ₹ 0 |
Silvassa | ₹ 92.38 / litre | ₹ 0 |
Daman | ₹ 92.49 / litre | ₹ 0 |
Haridwar | ₹ 92.74 / litre | ₹ 0 |
Rudrapur | ₹ 92.88 / litre | ₹ 0 |
Una | ₹ 93.2 / litre | ₹ 0 |
Dehradun | ₹ 93.3 / litre | ₹ 0 |
Top 10 Cities with Highest Diesel price Today
The Highest Diesel price today (
November 21, 2024) in India is ₹ 98.14 / litre, recorded at Chittoor, Andhra Pradesh
City | Diesel Price | Daily Price Change |
---|---|---|
Chittoor | ₹ 98.14 / litre | ₹ 0 |
Malkangiri | ₹ 97.99 / litre | ₹ 0 |
Nellore | ₹ 97.75 / litre | ₹ 0 |
Kurnool | ₹ 97.74 / litre | ₹ 0 |
Adilabad | ₹ 97.71 / litre | ₹ 0 |
Kakinada | ₹ 97.61 / litre | ₹ 0 |
Eluru | ₹ 97.6 / litre | ₹ 0 |
Machilipatnam | ₹ 97.58 / litre | ₹ 0 |
Guntur | ₹ 97.34 / litre | ₹ 0 |
Nizamabad | ₹ 97.29 / litre | ₹ 0 |
Top 10 Cities with Lowest Diesel price Today
The Lowest Diesel price today (
November 21, 2024) in India is ₹ 54.59 / litre, recorded at Navi Mumbai, Maharashtra
City | Diesel Price | Daily Price Change |
---|---|---|
Navi Mumbai | ₹ 54.59 / litre | ₹ 1.07 |
Port Blair | ₹ 78.01 / litre | ₹ 0 |
Aizwal | ₹ 80.3 / litre | ₹ 0 |
Itanagar | ₹ 80.34 / litre | ₹ 0 |
Jammu | ₹ 81.26 / litre | ₹ 0 |
Samba | ₹ 81.52 / litre | ₹ 0 |
Pandakkal | ₹ 81.84 / litre | ₹ 0 |
Kathua | ₹ 81.94 / litre | ₹ 0 |
Rampur | ₹ 81.97 / litre | ₹ 0 |
Udhampur | ₹ 82.1 / litre | ₹ 0 |
Top 10 Cities with Highest LPG price in this Month
The Highest LPG price today (
November 21, 2024) in India is ₹ 1105.5 / 14.2kg, recorded at Samba, Jammu and Kashmir
City | LPG Price | Monthly Price Change |
---|---|---|
Samba | ₹ 1105.5 / 14.2kg | ₹ 0 |
Geyzing | ₹ 1061 / 14.2kg | ₹ 0 |
Leh | ₹ 1057.5 / 14.2kg | ₹ 0 |
Aurangabad | ₹ 999.5 / 14.2kg | ₹ -150 |
Bilaspur | ₹ 994 / 14.2kg | ₹ 0 |
Agartala | ₹ 980.5 / 14.2kg | ₹ 17 |
Gangtok | ₹ 955.5 / 14.2kg | ₹ 0 |
Namchi | ₹ 955.5 / 14.2kg | ₹ 0 |
Aizwal | ₹ 955 / 14.2kg | ₹ 0 |
Imphal | ₹ 954.5 / 14.2kg | ₹ 0 |
Top 10 Cities with Lowest LPG price in this Month
The Lowest LPG price today (
November 21, 2024) in India is ₹ 569 / 14.2kg, recorded at Alibag, Maharashtra
City | LPG Price | Monthly Price Change |
---|---|---|
Alibag | ₹ 569 / 14.2kg | ₹ -162.5 |
Ahmednagar | ₹ 589 / 14.2kg | ₹ -162.5 |
Kalpetta | ₹ 592 / 14.2kg | ₹ -162.5 |
Mohali | ₹ 596 / 14.2kg | ₹ -162.5 |
Akbarpur | ₹ 603 / 14.2kg | ₹ -162.5 |
Kasganj | ₹ 605.5 / 14.2kg | ₹ -162.5 |
Mau | ₹ 608 / 14.2kg | ₹ -162.5 |
Kakkanad | ₹ 614.5 / 14.2kg | ₹ -162.5 |
Machilipatnam | ₹ 619.5 / 14.2kg | ₹ -162.5 |
Bhubhaneswar | ₹ 623 / 14.2kg | ₹ -162.5 |
Top 10 Cities with Highest CNG price in this Month
The Highest CNG price today (
November 21, 2024) in India is ₹ 96 / kg, recorded at Hyderabad, Andhra Pradesh
Top 10 Cities with Lowest CNG price in this Month
The Lowest CNG price today (
November 21, 2024) in India is ₹ 50 / kg, recorded at Firozabad, Uttar Pradesh
City | CNG Price | Monthly Price Change |
---|---|---|
Firozabad | ₹ 50 / kg | ₹ 0 |
Dhule | ₹ 67.9 / kg | ₹ 4.4 |
Nashik | ₹ 67.9 / kg | ₹ 4.4 |
Vadodara | ₹ 73.03 / kg | ₹ -11.12 |
Gandhinagar | ₹ 74.26 / kg | ₹ 2 |
Mumbai | ₹ 76 / kg | ₹ -3 |
Delhi | ₹ 76.59 / kg | ₹ 0 |
Ahmedabad | ₹ 77.59 / kg | ₹ 4.3 |
Navi Mumbai | ₹ 79 / kg | ₹ -8 |
Thane | ₹ 79 / kg | ₹ -8 |