Uttar Pradesh
LPG price in Banda
The LPG price today in Banda, Uttar Pradesh is ₹ 834.5 / 14.2kg. The LPG prices are updated monthly. The retail LPG prices are unchanged since last month. The prices shown are inclusive of Uttar Pradesh state taxes.
Find Petrol, Diesel, CNG prices today at Banda, Uttar Pradesh by clicking on the options below. You may also find fuel prices in other cities in Uttar Pradesh by scrolling below.
Get this daily & historical Fuel Price Data as API
for
Banda and 700+ cities in India here
LPG price trend in Banda
Last 30 days
LPG price in Other Cities in Uttar Pradesh
City | LPG Price | Monthly Price Change |
---|---|---|
Agra | ₹ 815.5 / 14.2kg | ₹ 0 |
Akbarpur | ₹ 603 / 14.2kg | ₹ -162.5 |
Aligarh | ₹ 821 / 14.2kg | ₹ 0 |
Allahabad | ₹ 821 / 14.2kg | ₹ -34.5 |
Auraiya | ₹ 838.5 / 14.2kg | ₹ 0 |
Bagpat | ₹ 800.5 / 14.2kg | ₹ 0 |
Bahraich | ₹ 860.5 / 14.2kg | ₹ 0 |
Ballia | ₹ 883 / 14.2kg | ₹ 0 |
Balrampur | ₹ 891 / 14.2kg | ₹ 0 |
Barabanki | ₹ 840 / 14.2kg | ₹ 0 |
Bareilly | ₹ 821 / 14.2kg | ₹ 0 |
Basti | ₹ 865 / 14.2kg | ₹ 0 |
Bijnor | ₹ 824 / 14.2kg | ₹ 0 |
Budaun | ₹ 820.5 / 14.2kg | ₹ 0 |
Bulandshahr | ₹ 819 / 14.2kg | ₹ 0 |
Chandauli | ₹ 867.5 / 14.2kg | ₹ 0 |
Deoria | ₹ 873.5 / 14.2kg | ₹ 0 |
Etah | ₹ 829.5 / 14.2kg | ₹ 0 |
Etawah | ₹ 834.5 / 14.2kg | ₹ 0 |
Faizabad | ₹ 865.5 / 14.2kg | ₹ 0 |
Fatehpur | ₹ 828 / 14.2kg | ₹ 0 |
Firozabad | ₹ 828 / 14.2kg | ₹ -8 |
Ghaziabad | ₹ 800.5 / 14.2kg | ₹ 0 |
Ghazipur | ₹ 866 / 14.2kg | ₹ 0 |
Gonda | ₹ 857.5 / 14.2kg | ₹ 0 |
Gorakhpur | ₹ 865 / 14.2kg | ₹ 0 |
Hardoi | ₹ 838 / 14.2kg | ₹ 0 |
Jaunpur | ₹ 840 / 14.2kg | ₹ -17 |
Jhansi | ₹ 837 / 14.2kg | ₹ 0 |
Kannauj | ₹ 834.5 / 14.2kg | ₹ 0 |
Kanpur | ₹ 818 / 14.2kg | ₹ 0 |
Kasganj | ₹ 605.5 / 14.2kg | ₹ -162.5 |
Kaushambi | ₹ 855.5 / 14.2kg | ₹ 0 |
Kushinagar | ₹ 873.5 / 14.2kg | ₹ 0 |
Lakhimpur Kheri | ₹ 868.5 / 14.2kg | ₹ 0 |
Lalitpur | ₹ 849.5 / 14.2kg | ₹ 0 |
Lucknow | ₹ 840.5 / 14.2kg | ₹ 0 |
Maharajganj | ₹ 865 / 14.2kg | ₹ 0 |
Mahoba | ₹ 856 / 14.2kg | ₹ 0 |
Mainpuri | ₹ 826 / 14.2kg | ₹ 0 |
Mathura | ₹ 812 / 14.2kg | ₹ 0 |
Mau | ₹ 608 / 14.2kg | ₹ -162.5 |
Meerut | ₹ 800.5 / 14.2kg | ₹ 0 |
Mirzapur | ₹ 877 / 14.2kg | ₹ 0 |
Moradabad | ₹ 823.5 / 14.2kg | ₹ 0 |
Muzaffarnagar | ₹ 818 / 14.2kg | ₹ 0 |
Noida | ₹ 800.5 / 14.2kg | ₹ 0 |
Orai | ₹ 840 / 14.2kg | ₹ 0 |
Pilibhit | ₹ 846 / 14.2kg | ₹ 0 |
Pratapgarh | ₹ 849.5 / 14.2kg | ₹ 0 |
Raebareli | ₹ 844 / 14.2kg | ₹ 0 |
Rampur | ₹ 829 / 14.2kg | ₹ 0 |
Robertsganj | ₹ 872 / 14.2kg | ₹ 0 |
Saharanpur | ₹ 818 / 14.2kg | ₹ 0 |
Sant Kabir Nagar | ₹ 865 / 14.2kg | ₹ 0 |
Shahjahanpur | ₹ 829 / 14.2kg | ₹ 0 |
Sitapur | ₹ 846 / 14.2kg | ₹ 0 |
Sultanpur | ₹ 882 / 14.2kg | ₹ 0 |
Unnao | ₹ 839 / 14.2kg | ₹ 0 |
Varanasi | ₹ 866.5 / 14.2kg | ₹ 0 |
Frequently Asked Questions
LPG price in Banda, Uttar Pradesh is stabilising
in last 30 days
LPG price in Banda, Uttar Pradesh on November 20, 2024 is ₹ 834.5 / 14.2kg
LPG price in Banda, Uttar Pradesh is revised every month
The highest LPG price in Banda, Uttar Pradesh was ₹ 1084.5 / 14.2kg on August 28, 2022
The highest LPG price in Banda, Uttar Pradesh was on August 28, 2022 and the price was ₹ 1084.5 / 14.2kg
The lowest LPG price in Banda, Uttar Pradesh was ₹ 1084.5 / 14.2kg on August 28, 2022
The lowest LPG price in Banda, Uttar Pradesh was
on August 28, 2022 and the price was ₹ 1084.5 / 14.2kg