Maharashtra
CNG price in Thane
The CNG price today in Thane, Maharashtra is ₹ 78 / kg. The CNG prices are updated monthly. The retail CNG prices are decreasing since last month. The prices shown are inclusive of Maharashtra state taxes.
Find Petrol, Diesel, LPG prices today at Thane, Maharashtra by clicking on the options below. You may also find fuel prices in other cities in Maharashtra by scrolling below.
Get this daily & historical Fuel Price Data as API
for
Thane and 700+ cities in India here
CNG price trend in Thane
Last 30 days
CNG price in Other Cities in Maharashtra
City | CNG Price | Monthly Price Change |
---|---|---|
Ahmednagar | ₹ 95.5 / kg | ₹ 0 |
Akola | ₹ 83.95 / kg | ₹ 0 |
Alibag | ₹ 78 / kg | ₹ 0 |
Amravati | ₹ 83.95 / kg | ₹ 0 |
Aurangabad | ₹ 95.5 / kg | ₹ 0 |
Beed | ₹ 91 / kg | ₹ 0 |
Bhandara | ₹ 88.5 / kg | ₹ 0 |
Buldhana | ₹ 88.9 / kg | ₹ 0 |
Chandrapur | ₹ 90 / kg | ₹ 0 |
Dhule | ₹ 67.9 / kg | ₹ 0 |
Gadchiroli | ₹ 88.5 / kg | ₹ 0 |
Gondia | ₹ 88.5 / kg | ₹ 0 |
Hingoli | ₹ 83.85 / kg | ₹ 0 |
Jalgaon | ₹ 91 / kg | ₹ 0 |
Jalna | ₹ 91 / kg | ₹ 0 |
Kolhapur | ₹ 95.5 / kg | ₹ 0 |
Mumbai | ₹ 78 / kg | ₹ 2 |
Nagpur | ₹ 89.9 / kg | ₹ 0 |
Nanded | ₹ 88.9 / kg | ₹ 0 |
Nandurbar | ₹ 85.55 / kg | ₹ 0 |
Nashik | ₹ 67.9 / kg | ₹ 0 |
Navi Mumbai | ₹ 78 / kg | ₹ -1 |
Parbhani | ₹ 88.9 / kg | ₹ 0 |
Pimpri | ₹ 89 / kg | ₹ 0 |
Pune | ₹ 89 / kg | ₹ 0 |
Sangli | ₹ 95.5 / kg | ₹ 0 |
Satara | ₹ 95.5 / kg | ₹ 0 |
Solapur | ₹ 92 / kg | ₹ 0 |
Wardha | ₹ 90 / kg | ₹ 0 |
Washim | ₹ 83.95 / kg | ₹ 0 |
Frequently Asked Questions
CNG price in Thane, Maharashtra is decreasing
in last 30 days
CNG price in Thane, Maharashtra on July 16, 2025 is ₹ 78 / kg
CNG price in Thane, Maharashtra is revised every month
The highest CNG price in Thane, Maharashtra was ₹ 78 / kg on June 30, 2025
The highest CNG price in Thane, Maharashtra was on June 30, 2025 and the price was ₹ 78 / kg
The lowest CNG price in Thane, Maharashtra was ₹ 78 / kg on June 30, 2025
The lowest CNG price in Thane, Maharashtra was
on June 30, 2025 and the price was ₹ 78 / kg